Face Analysis Data Statistics
An open dataset aggregating facial features across 139 countries
Last updated:
This page publishes the aggregated results of Hogamdo's facial-feature dataset spanning 139 countries. Each country's figures are the average of six geometric metrics extracted with Google MediaPipe Face Landmarker (478 landmarks) from publicly available face image samples. All values are group averages and do not identify any individual.
These statistics do not judge which country is more beautiful. They simply show, with data, how average facial proportions differ by region and country. Our methodology and its limitations are documented in detail in the methodology page.
Global Averages by Metric
Baseline values for the six facial metrics, averaged across all 139 countries
Top Countries by Metric
The top 10 countries with the highest average value for each facial metric (group averages)
Face Ratio
Ratio of face length to width
Eye Size
Eye size relative to the face
Jaw Sharpness
How sharply defined the jawline is
Face Symmetry
Degree of left-right facial symmetry
Nose Ratio
Nose size relative to the face
Lip Fullness
Lip thickness relative to the face
Full Country Dataset
Average values of all six facial metrics plus sample size for every one of the 139 countries (alphabetical by country)
| Country | Face Ratio | Eye Size | Jaw Sharpness | Face Symmetry | Nose Ratio | Lip Fullness | Samples |
|---|---|---|---|---|---|---|---|
| ๐ฆ๐ซAfghanistan | 1.229 | 0.2489 | 1.2409 | 87.4% | 0.2217 | 0.1224 | 33 |
| ๐ฆ๐ฑAlbania | 1.242 | 0.2547 | 1.2458 | 87.5% | 0.222 | 0.1364 | 39 |
| ๐ฉ๐ฟAlgeria | 1.223 | 0.2563 | 1.2381 | 89.5% | 0.2313 | 0.1146 | 31 |
| ๐ฆ๐ดAngola | 1.244 | 0.2337 | 1.2333 | 87.6% | 0.219 | 0.1509 | 34 |
| ๐ฆ๐ทArgentina | 1.224 | 0.2452 | 1.2259 | 89.0% | 0.2346 | 0.1142 | 41 |
| ๐ฆ๐ฒArmenia | 1.208 | 0.2896 | 1.237 | 89.2% | 0.2313 | 0.1083 | 26 |
| ๐ฆ๐บAustralia | 1.233 | 0.2353 | 1.2168 | 89.0% | 0.2238 | 0.1074 | 43 |
| ๐ฆ๐นAustria | 1.227 | 0.2353 | 1.2223 | 88.4% | 0.2214 | 0.1178 | 32 |
| ๐ฆ๐ฟAzerbaijan | 1.234 | 0.236 | 1.2298 | 89.5% | 0.2371 | 0.1118 | 36 |
| ๐ง๐ธBahamas | 1.193 | 0.2625 | 1.225 | 90.1% | 0.2082 | 0.1591 | 33 |
| ๐ง๐ญBahrain | 1.176 | 0.261 | 1.228 | 88.5% | 0.2196 | 0.1319 | 34 |
| ๐ง๐ฉBangladesh | 1.222 | 0.2499 | 1.2405 | 88.9% | 0.224 | 0.1206 | 37 |
| ๐ง๐พBelarus | 1.208 | 0.2419 | 1.236 | 88.6% | 0.2218 | 0.1079 | 28 |
| ๐ง๐ชBelgium | 1.202 | 0.2464 | 1.2295 | 89.0% | 0.2124 | 0.118 | 34 |
| ๐ง๐ฏBenin | 1.184 | 0.2591 | 1.236 | 87.8% | 0.2184 | 0.1536 | 39 |
| ๐ง๐ฒBermuda | 1.238 | 0.2416 | 1.2296 | 88.8% | 0.2181 | 0.1165 | 45 |
| ๐ง๐นBhutan | 1.281 | 0.2229 | 1.2496 | 88.1% | 0.2319 | 0.1155 | 32 |
| ๐ง๐ดBolivia | 1.239 | 0.2314 | 1.2474 | 87.2% | 0.2244 | 0.128 | 34 |
| ๐ง๐ทBrazil | 1.236 | 0.2294 | 1.2132 | 89.7% | 0.2234 | 0.1332 | 41 |
| ๐ง๐ณBrunei | 1.167 | 0.2365 | 1.2451 | 89.1% | 0.2307 | 0.1321 | 32 |
| ๐ง๐ฌBulgaria | 1.219 | 0.2553 | 1.2345 | 89.0% | 0.2312 | 0.1124 | 29 |
| ๐ง๐ซBurkina Faso | 1.183 | 0.2638 | 1.2196 | 88.3% | 0.212 | 0.1475 | 25 |
| ๐ง๐ฎBurundi | 1.203 | 0.2645 | 1.2299 | 89.4% | 0.2227 | 0.1368 | 25 |
| ๐ฐ๐ญCambodia | 1.227 | 0.2776 | 1.2552 | 88.4% | 0.2328 | 0.1324 | 24 |
| ๐จ๐ฒCameroon | 1.197 | 0.2562 | 1.26 | 87.7% | 0.2175 | 0.1498 | 23 |
| ๐จ๐ฆCanada | 1.187 | 0.2449 | 1.2316 | 89.4% | 0.2199 | 0.1001 | 45 |
| ๐จ๐ฑChile | 1.219 | 0.2498 | 1.2341 | 88.0% | 0.2211 | 0.1104 | 33 |
| ๐จ๐ณChina | 1.216 | 0.2806 | 1.2919 | 88.6% | 0.2372 | 0.1175 | 44 |
| ๐จ๐ดColombia | 1.302 | 0.2467 | 1.2219 | 88.5% | 0.239 | 0.1227 | 41 |
| ๐จ๐ฌCongo | 1.195 | 0.2719 | 1.2604 | 90.0% | 0.2164 | 0.1461 | 25 |
| ๐ญ๐ทCroatia | 1.221 | 0.2576 | 1.2193 | 85.8% | 0.2068 | 0.1007 | 13 |
| ๐จ๐บCuba | 1.249 | 0.2298 | 1.2246 | 88.5% | 0.2231 | 0.1253 | 41 |
| ๐จ๐ฟCzech Republic | 1.219 | 0.2583 | 1.2349 | 89.4% | 0.2297 | 0.1036 | 36 |
| ๐ฉ๐ฐDenmark | 1.213 | 0.2467 | 1.2369 | 88.2% | 0.2218 | 0.1231 | 31 |
| ๐ฉ๐ดDominican Republic | 1.223 | 0.2371 | 1.2388 | 88.3% | 0.2264 | 0.1405 | 37 |
| ๐จ๐ฉDR Congo | 1.177 | 0.257 | 1.2303 | 89.5% | 0.2139 | 0.1218 | 21 |
| ๐ช๐จEcuador | 1.202 | 0.2353 | 1.2233 | 89.7% | 0.2114 | 0.1219 | 36 |
| ๐ช๐ฌEgypt | 1.241 | 0.2552 | 1.2168 | 88.5% | 0.2276 | 0.109 | 39 |
| ๐ธ๐ปEl Salvador | 1.256 | 0.2451 | 1.2205 | 88.5% | 0.2284 | 0.1204 | 43 |
| ๐ช๐ชEstonia | 1.209 | 0.2608 | 1.2487 | 89.7% | 0.2249 | 0.1197 | 32 |
| ๐ช๐นEthiopia | 1.221 | 0.2597 | 1.2499 | 87.9% | 0.2132 | 0.1442 | 29 |
| ๐ซ๐ฏFiji | 1.211 | 0.2285 | 1.2057 | 89.2% | 0.2089 | 0.1505 | 20 |
| ๐ซ๐ฎFinland | 1.253 | 0.2617 | 1.2366 | 89.0% | 0.2175 | 0.1114 | 34 |
| ๐ซ๐ทFrance | 1.229 | 0.2291 | 1.2175 | 89.4% | 0.2121 | 0.1206 | 39 |
| ๐ฌ๐ฆGabon | 1.226 | 0.2262 | 1.243 | 90.7% | 0.2237 | 0.1296 | 10 |
| ๐ฉ๐ชGermany | 1.233 | 0.2389 | 1.2441 | 89.2% | 0.2334 | 0.1151 | 41 |
| ๐ฌ๐ญGhana | 1.2 | 0.2404 | 1.2367 | 87.5% | 0.2084 | 0.1666 | 42 |
| ๐ฌ๐ทGreece | 1.247 | 0.2427 | 1.2368 | 88.7% | 0.2311 | 0.1083 | 32 |
| ๐ฌ๐ฑGreenland | 1.202 | 0.2549 | 1.2384 | 88.9% | 0.2246 | 0.1152 | 26 |
| ๐ญ๐นHaiti | 1.211 | 0.2561 | 1.2227 | 90.6% | 0.2159 | 0.1342 | 42 |
| ๐ญ๐ณHonduras | 1.276 | 0.2444 | 1.246 | 85.7% | 0.2106 | 0.149 | 33 |
| ๐ญ๐ฐHong Kong | 1.27 | 0.2612 | 1.2662 | 87.0% | 0.2393 | 0.1159 | 41 |
| ๐ญ๐บHungary | 1.207 | 0.246 | 1.2257 | 87.9% | 0.2245 | 0.0993 | 43 |
| ๐ฎ๐ธIceland | 1.2 | 0.2465 | 1.2249 | 88.9% | 0.2184 | 0.0961 | 32 |
| ๐ฎ๐ณIndia | 1.233 | 0.2511 | 1.2257 | 87.7% | 0.2321 | 0.1049 | 42 |
| ๐ฎ๐ฉIndonesia | 1.226 | 0.2416 | 1.249 | 87.6% | 0.2323 | 0.1261 | 41 |
| ๐ฎ๐ทIran | 1.246 | 0.2248 | 1.208 | 88.1% | 0.2209 | 0.117 | 44 |
| ๐ฎ๐ถIraq | 1.223 | 0.2341 | 1.2293 | 88.2% | 0.2303 | 0.114 | 33 |
| ๐ฎ๐ชIreland | 1.228 | 0.2347 | 1.2318 | 88.3% | 0.2157 | 0.1229 | 44 |
| ๐ฎ๐ฑIsrael | 1.255 | 0.2612 | 1.2323 | 87.3% | 0.2301 | 0.1241 | 41 |
| ๐ฎ๐นItaly | 1.225 | 0.258 | 1.2281 | 87.6% | 0.2232 | 0.1196 | 31 |
| ๐ฏ๐ฒJamaica | 1.19 | 0.2603 | 1.245 | 88.4% | 0.2261 | 0.1594 | 38 |
| ๐ฏ๐ตJapan | 1.227 | 0.2909 | 1.2572 | 87.4% | 0.2391 | 0.122 | 46 |
| ๐ฏ๐ดJordan | 1.255 | 0.2466 | 1.224 | 88.8% | 0.2049 | 0.159 | 23 |
| ๐ฐ๐ฟKazakhstan | 1.242 | 0.2424 | 1.2317 | 88.9% | 0.2255 | 0.1211 | 31 |
| ๐ฐ๐ชKenya | 1.211 | 0.2846 | 1.261 | 86.5% | 0.2324 | 0.1525 | 36 |
| ๐ฐ๐ทSouth Korea | 1.251 | 0.2517 | 1.2733 | 87.0% | 0.2271 | 0.125 | 49 |
| ๐ฐ๐ผKuwait | 1.198 | 0.243 | 1.2324 | 89.3% | 0.2301 | 0.124 | 29 |
| ๐ฐ๐ฌKyrgyzstan | 1.21 | 0.2589 | 1.2569 | 89.5% | 0.2248 | 0.1189 | 30 |
| ๐ฑ๐ปLatvia | 1.18 | 0.2537 | 1.2425 | 89.8% | 0.221 | 0.1105 | 33 |
| ๐ฑ๐งLebanon | 1.201 | 0.2272 | 1.2239 | 87.8% | 0.2267 | 0.1138 | 28 |
| ๐ฑ๐นLithuania | 1.198 | 0.2416 | 1.2291 | 87.9% | 0.2176 | 0.1048 | 36 |
| ๐ฒ๐ดMacau | 1.189 | 0.2282 | 1.2289 | 90.4% | 0.2216 | 0.1041 | 48 |
| ๐ฒ๐พMalaysia | 1.202 | 0.2425 | 1.2509 | 87.3% | 0.2262 | 0.1261 | 42 |
| ๐ฒ๐นMalta | 1.203 | 0.224 | 1.2088 | 87.3% | 0.2157 | 0.1104 | 39 |
| ๐ฒ๐บMauritius | 1.199 | 0.2494 | 1.2294 | 88.6% | 0.2136 | 0.1229 | 37 |
| ๐ฒ๐ฝMexico | 1.229 | 0.2393 | 1.2166 | 89.2% | 0.232 | 0.1181 | 47 |
| ๐ฒ๐ฉMoldova | 1.186 | 0.2474 | 1.2379 | 89.3% | 0.2307 | 0.1088 | 37 |
| ๐ฒ๐ณMongolia | 1.23 | 0.2328 | 1.2388 | 88.2% | 0.2407 | 0.1111 | 17 |
| ๐ฒ๐ฆMorocco | 1.297 | 0.2592 | 1.2325 | 89.2% | 0.2185 | 0.1418 | 32 |
| ๐ฒ๐ฟMozambique | 1.205 | 0.2441 | 1.2456 | 88.6% | 0.2172 | 0.1581 | 37 |
| ๐ฒ๐ทMauritania | 1.231 | 0.273 | 1.2303 | 90.4% | 0.213 | 0.1719 | 30 |
| ๐ฒ๐ฒMyanmar | 1.295 | 0.2418 | 1.247 | 87.5% | 0.2402 | 0.1259 | 31 |
| ๐ณ๐ตNepal | 1.217 | 0.2498 | 1.2341 | 89.0% | 0.2251 | 0.1305 | 31 |
| ๐ณ๐ฑNetherlands | 1.204 | 0.2555 | 1.2403 | 89.8% | 0.2275 | 0.1232 | 42 |
| ๐ณ๐ฟNew Zealand | 1.243 | 0.2495 | 1.2273 | 87.9% | 0.227 | 0.1283 | 38 |
| ๐ณ๐ฌNigeria | 1.199 | 0.2391 | 1.2523 | 89.6% | 0.2195 | 0.1564 | 42 |
| ๐ฒ๐ฐNorth Macedonia | 1.224 | 0.2376 | 1.2351 | 87.4% | 0.2141 | 0.1208 | 30 |
| ๐ณ๐ดNorway | 1.207 | 0.2156 | 1.2265 | 89.3% | 0.2163 | 0.1193 | 38 |
| ๐ด๐ฒOman | 1.211 | 0.2614 | 1.2066 | 88.3% | 0.2326 | 0.118 | 27 |
| ๐ต๐ฐPakistan | 1.251 | 0.2484 | 1.2249 | 88.1% | 0.2315 | 0.1079 | 43 |
| ๐ต๐ฆPanama | 1.306 | 0.2182 | 1.2355 | 89.9% | 0.2184 | 0.1237 | 29 |
| ๐ต๐ฌPapua New Guinea | 1.211 | 0.2516 | 1.2206 | 86.7% | 0.2296 | 0.1197 | 28 |
| ๐ต๐พParaguay | 1.221 | 0.2501 | 1.2279 | 89.3% | 0.2261 | 0.1237 | 39 |
| ๐ต๐ชPeru | 1.238 | 0.2441 | 1.2238 | 89.3% | 0.2368 | 0.1091 | 37 |
| ๐ต๐ญPhilippines | 1.216 | 0.2413 | 1.2425 | 87.7% | 0.2308 | 0.1264 | 45 |
| ๐ต๐ผPalau | 1.22 | 0.2506 | 1.2306 | 87.7% | 0.2191 | 0.1219 | 33 |
| ๐ต๐ฑPoland | 1.233 | 0.2505 | 1.2416 | 88.2% | 0.236 | 0.0964 | 47 |
| ๐ต๐นPortugal | 1.297 | 0.2238 | 1.2148 | 90.4% | 0.2315 | 0.1092 | 42 |
| ๐ต๐ธPalestine | 1.265 | 0.2565 | 1.2212 | 87.9% | 0.2275 | 0.1167 | 28 |
| ๐ต๐ทPuerto Rico | 1.203 | 0.2458 | 1.2276 | 86.6% | 0.2114 | 0.1424 | 38 |
| ๐ถ๐ฆQatar | 1.193 | 0.2744 | 1.2181 | 90.3% | 0.23 | 0.1169 | 27 |
| ๐ท๐ดRomania | 1.223 | 0.2571 | 1.2304 | 88.3% | 0.2182 | 0.1103 | 35 |
| ๐ท๐บRussia | 1.223 | 0.254 | 1.2454 | 88.0% | 0.2302 | 0.1025 | 38 |
| ๐ธ๐ฆSaudi Arabia | 1.224 | 0.2601 | 1.2142 | 87.3% | 0.238 | 0.1241 | 23 |
| ๐ธ๐ณSenegal | 1.223 | 0.242 | 1.2338 | 87.8% | 0.2295 | 0.1219 | 47 |
| ๐ท๐ธSerbia | 1.204 | 0.2426 | 1.2408 | 90.2% | 0.2237 | 0.1107 | 34 |
| ๐ธ๐ฌSingapore | 1.251 | 0.2421 | 1.2487 | 88.1% | 0.2317 | 0.1274 | 41 |
| ๐ธ๐ฐSlovakia | 1.223 | 0.2502 | 1.219 | 88.1% | 0.2227 | 0.1134 | 37 |
| ๐ธ๐ฎSlovenia | 1.168 | 0.2982 | 1.2445 | 90.9% | 0.2252 | 0.1049 | 33 |
| ๐ธ๐ดSomalia | 1.213 | 0.2526 | 1.2405 | 88.2% | 0.2246 | 0.1414 | 36 |
| ๐ฟ๐ฆSouth Africa | 1.235 | 0.239 | 1.236 | 88.0% | 0.2079 | 0.1739 | 30 |
| ๐ธ๐ธSouth Sudan | 1.203 | 0.2326 | 1.2233 | 89.7% | 0.2247 | 0.1065 | 49 |
| ๐ช๐ธSpain | 1.234 | 0.2473 | 1.2248 | 89.1% | 0.2237 | 0.1127 | 40 |
| ๐ฑ๐ฐSri Lanka | 1.217 | 0.2636 | 1.2354 | 88.6% | 0.2216 | 0.1378 | 26 |
| ๐ธ๐ฉSudan | 1.218 | 0.2396 | 1.2257 | 88.4% | 0.2262 | 0.1295 | 31 |
| ๐ธ๐ทSuriname | 1.22 | 0.2402 | 1.2165 | 87.2% | 0.2157 | 0.1195 | 25 |
| ๐ธ๐ชSweden | 1.225 | 0.2323 | 1.2402 | 89.5% | 0.2077 | 0.1172 | 30 |
| ๐จ๐ญSwitzerland | 1.229 | 0.2372 | 1.2353 | 88.8% | 0.2159 | 0.1388 | 30 |
| ๐ธ๐พSyria | 1.221 | 0.2287 | 1.2251 | 89.0% | 0.2277 | 0.1173 | 37 |
| ๐น๐ผTaiwan | 1.222 | 0.2691 | 1.2633 | 87.2% | 0.2263 | 0.1194 | 43 |
| ๐น๐ฟTanzania | 1.195 | 0.2578 | 1.2632 | 87.2% | 0.2222 | 0.1582 | 37 |
| ๐น๐ญThailand | 1.267 | 0.2688 | 1.2433 | 87.6% | 0.2334 | 0.1186 | 45 |
| ๐น๐ดTonga | 1.265 | 0.2248 | 1.2297 | 87.8% | 0.2249 | 0.138 | 27 |
| ๐น๐ทTurkey | 1.237 | 0.2448 | 1.23 | 88.3% | 0.2305 | 0.115 | 43 |
| ๐ฆ๐ชUAE | 1.269 | 0.2691 | 1.2281 | 88.0% | 0.235 | 0.1278 | 36 |
| ๐บ๐ฌUganda | 1.226 | 0.2183 | 1.257 | 87.7% | 0.1958 | 0.1634 | 22 |
| ๐ฌ๐งUnited Kingdom | 1.232 | 0.2505 | 1.2387 | 89.4% | 0.2228 | 0.1108 | 46 |
| ๐บ๐ฆUkraine | 1.259 | 0.2762 | 1.252 | 89.7% | 0.2211 | 0.1136 | 28 |
| ๐บ๐พUruguay | 1.316 | 0.2242 | 1.2353 | 90.1% | 0.2082 | 0.1513 | 36 |
| ๐บ๐ธUnited States | 1.207 | 0.2461 | 1.2315 | 88.5% | 0.2254 | 0.104 | 49 |
| ๐บ๐ฟUzbekistan | 1.294 | 0.2375 | 1.2482 | 87.8% | 0.2225 | 0.1197 | 25 |
| ๐ป๐ชVenezuela | 1.232 | 0.2423 | 1.2289 | 89.4% | 0.2201 | 0.1297 | 34 |
| ๐ป๐ณVietnam | 1.212 | 0.2557 | 1.255 | 87.8% | 0.2294 | 0.1197 | 26 |
| ๐ป๐บVanuatu | 1.211 | 0.2506 | 1.227 | 88.8% | 0.2175 | 0.1207 | 33 |
| ๐ผ๐ธSamoa | 1.317 | 0.2315 | 1.2268 | 88.3% | 0.2185 | 0.1383 | 28 |
| ๐พ๐ชYemen | 1.217 | 0.2339 | 1.2248 | 88.8% | 0.218 | 0.1275 | 31 |
| ๐ฟ๐ฒZambia | 1.188 | 0.2534 | 1.2658 | 87.2% | 0.2194 | 0.1527 | 32 |
| ๐ฟ๐ผZimbabwe | 1.157 | 0.2966 | 1.2427 | 88.6% | 0.2109 | 0.1618 | 25 |
* The figures above are group-average metrics extracted from public images and do not indicate the superiority of any individual or ethnicity. Errors may exist depending on sample size and image quality. See the methodology page for detailed limitations.
Try Your Own Analysis
Hogamdo is a free web service that uses AI face analysis technology to analyze your facial features and tell you which of 139 countries would find you most attractive. Based on the fact that beauty standards vary by country, we provide scientifically analyzed results in a fun way.
Try It Now โ