Skip to content
๐Ÿ“Š

Face Analysis Data Statistics

An open dataset aggregating facial features across 139 countries

Last updated:

139
Countries Analyzed
100,521
Face Images Analyzed
4,815
Sample Groups Collected

This page publishes the aggregated results of Hogamdo's facial-feature dataset spanning 139 countries. Each country's figures are the average of six geometric metrics extracted with Google MediaPipe Face Landmarker (478 landmarks) from publicly available face image samples. All values are group averages and do not identify any individual.

These statistics do not judge which country is more beautiful. They simply show, with data, how average facial proportions differ by region and country. Our methodology and its limitations are documented in detail in the methodology page.

Read the full methodology โ†’

Global Averages by Metric

Baseline values for the six facial metrics, averaged across all 139 countries

1.225
Face Ratio
Ratio of face length to width
0.2483
Eye Size
Eye size relative to the face
1.235
Jaw Sharpness
How sharply defined the jawline is
88.5%
Face Symmetry
Degree of left-right facial symmetry
0.2234
Nose Ratio
Nose size relative to the face
0.1249
Lip Fullness
Lip thickness relative to the face

Top Countries by Metric

The top 10 countries with the highest average value for each facial metric (group averages)

Face Ratio

Ratio of face length to width

1 ๐Ÿ‡ผ๐Ÿ‡ธ Samoa
1.317
2 ๐Ÿ‡บ๐Ÿ‡พ Uruguay
1.316
3 ๐Ÿ‡ต๐Ÿ‡ฆ Panama
1.306
4 ๐Ÿ‡จ๐Ÿ‡ด Colombia
1.302
5 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco
1.297
6 ๐Ÿ‡ต๐Ÿ‡น Portugal
1.297
7 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar
1.295
8 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan
1.294
9 ๐Ÿ‡ง๐Ÿ‡น Bhutan
1.281
10 ๐Ÿ‡ญ๐Ÿ‡ณ Honduras
1.276

Eye Size

Eye size relative to the face

1 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia
0.2982
2 ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe
0.2966
3 ๐Ÿ‡ฏ๐Ÿ‡ต Japan
0.2909
4 ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia
0.2896
5 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya
0.2846
6 ๐Ÿ‡จ๐Ÿ‡ณ China
0.2806
7 ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia
0.2776
8 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine
0.2762
9 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar
0.2744
10 ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania
0.273

Jaw Sharpness

How sharply defined the jawline is

1 ๐Ÿ‡จ๐Ÿ‡ณ China
1.2919
2 ๐Ÿ‡ฐ๐Ÿ‡ท South Korea
1.2733
3 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong
1.2662
4 ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia
1.2658
5 ๐Ÿ‡น๐Ÿ‡ผ Taiwan
1.2633
6 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania
1.2632
7 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya
1.261
8 ๐Ÿ‡จ๐Ÿ‡ฌ Congo
1.2604
9 ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon
1.26
10 ๐Ÿ‡ฏ๐Ÿ‡ต Japan
1.2572

Face Symmetry

Degree of left-right facial symmetry

1 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia
90.9%
2 ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon
90.7%
3 ๐Ÿ‡ญ๐Ÿ‡น Haiti
90.6%
4 ๐Ÿ‡ฒ๐Ÿ‡ด Macau
90.4%
5 ๐Ÿ‡ต๐Ÿ‡น Portugal
90.4%
6 ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania
90.4%
7 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar
90.3%
8 ๐Ÿ‡ท๐Ÿ‡ธ Serbia
90.2%
9 ๐Ÿ‡บ๐Ÿ‡พ Uruguay
90.1%
10 ๐Ÿ‡ง๐Ÿ‡ธ Bahamas
90.1%

Nose Ratio

Nose size relative to the face

1 ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia
0.2407
2 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar
0.2402
3 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong
0.2393
4 ๐Ÿ‡ฏ๐Ÿ‡ต Japan
0.2391
5 ๐Ÿ‡จ๐Ÿ‡ด Colombia
0.239
6 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia
0.238
7 ๐Ÿ‡จ๐Ÿ‡ณ China
0.2372
8 ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan
0.2371
9 ๐Ÿ‡ต๐Ÿ‡ช Peru
0.2368
10 ๐Ÿ‡ต๐Ÿ‡ฑ Poland
0.236

Lip Fullness

Lip thickness relative to the face

1 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa
0.1739
2 ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania
0.1719
3 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana
0.1666
4 ๐Ÿ‡บ๐Ÿ‡ฌ Uganda
0.1634
5 ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe
0.1618
6 ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica
0.1594
7 ๐Ÿ‡ง๐Ÿ‡ธ Bahamas
0.1591
8 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan
0.159
9 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania
0.1582
10 ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique
0.1581

Full Country Dataset

Average values of all six facial metrics plus sample size for every one of the 139 countries (alphabetical by country)

Country Face Ratio Eye Size Jaw Sharpness Face Symmetry Nose Ratio Lip Fullness Samples
๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 1.229 0.2489 1.2409 87.4% 0.2217 0.1224 33
๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 1.242 0.2547 1.2458 87.5% 0.222 0.1364 39
๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 1.223 0.2563 1.2381 89.5% 0.2313 0.1146 31
๐Ÿ‡ฆ๐Ÿ‡ดAngola 1.244 0.2337 1.2333 87.6% 0.219 0.1509 34
๐Ÿ‡ฆ๐Ÿ‡ทArgentina 1.224 0.2452 1.2259 89.0% 0.2346 0.1142 41
๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 1.208 0.2896 1.237 89.2% 0.2313 0.1083 26
๐Ÿ‡ฆ๐Ÿ‡บAustralia 1.233 0.2353 1.2168 89.0% 0.2238 0.1074 43
๐Ÿ‡ฆ๐Ÿ‡นAustria 1.227 0.2353 1.2223 88.4% 0.2214 0.1178 32
๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 1.234 0.236 1.2298 89.5% 0.2371 0.1118 36
๐Ÿ‡ง๐Ÿ‡ธBahamas 1.193 0.2625 1.225 90.1% 0.2082 0.1591 33
๐Ÿ‡ง๐Ÿ‡ญBahrain 1.176 0.261 1.228 88.5% 0.2196 0.1319 34
๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1.222 0.2499 1.2405 88.9% 0.224 0.1206 37
๐Ÿ‡ง๐Ÿ‡พBelarus 1.208 0.2419 1.236 88.6% 0.2218 0.1079 28
๐Ÿ‡ง๐Ÿ‡ชBelgium 1.202 0.2464 1.2295 89.0% 0.2124 0.118 34
๐Ÿ‡ง๐Ÿ‡ฏBenin 1.184 0.2591 1.236 87.8% 0.2184 0.1536 39
๐Ÿ‡ง๐Ÿ‡ฒBermuda 1.238 0.2416 1.2296 88.8% 0.2181 0.1165 45
๐Ÿ‡ง๐Ÿ‡นBhutan 1.281 0.2229 1.2496 88.1% 0.2319 0.1155 32
๐Ÿ‡ง๐Ÿ‡ดBolivia 1.239 0.2314 1.2474 87.2% 0.2244 0.128 34
๐Ÿ‡ง๐Ÿ‡ทBrazil 1.236 0.2294 1.2132 89.7% 0.2234 0.1332 41
๐Ÿ‡ง๐Ÿ‡ณBrunei 1.167 0.2365 1.2451 89.1% 0.2307 0.1321 32
๐Ÿ‡ง๐Ÿ‡ฌBulgaria 1.219 0.2553 1.2345 89.0% 0.2312 0.1124 29
๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 1.183 0.2638 1.2196 88.3% 0.212 0.1475 25
๐Ÿ‡ง๐Ÿ‡ฎBurundi 1.203 0.2645 1.2299 89.4% 0.2227 0.1368 25
๐Ÿ‡ฐ๐Ÿ‡ญCambodia 1.227 0.2776 1.2552 88.4% 0.2328 0.1324 24
๐Ÿ‡จ๐Ÿ‡ฒCameroon 1.197 0.2562 1.26 87.7% 0.2175 0.1498 23
๐Ÿ‡จ๐Ÿ‡ฆCanada 1.187 0.2449 1.2316 89.4% 0.2199 0.1001 45
๐Ÿ‡จ๐Ÿ‡ฑChile 1.219 0.2498 1.2341 88.0% 0.2211 0.1104 33
๐Ÿ‡จ๐Ÿ‡ณChina 1.216 0.2806 1.2919 88.6% 0.2372 0.1175 44
๐Ÿ‡จ๐Ÿ‡ดColombia 1.302 0.2467 1.2219 88.5% 0.239 0.1227 41
๐Ÿ‡จ๐Ÿ‡ฌCongo 1.195 0.2719 1.2604 90.0% 0.2164 0.1461 25
๐Ÿ‡ญ๐Ÿ‡ทCroatia 1.221 0.2576 1.2193 85.8% 0.2068 0.1007 13
๐Ÿ‡จ๐Ÿ‡บCuba 1.249 0.2298 1.2246 88.5% 0.2231 0.1253 41
๐Ÿ‡จ๐Ÿ‡ฟCzech Republic 1.219 0.2583 1.2349 89.4% 0.2297 0.1036 36
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 1.213 0.2467 1.2369 88.2% 0.2218 0.1231 31
๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 1.223 0.2371 1.2388 88.3% 0.2264 0.1405 37
๐Ÿ‡จ๐Ÿ‡ฉDR Congo 1.177 0.257 1.2303 89.5% 0.2139 0.1218 21
๐Ÿ‡ช๐Ÿ‡จEcuador 1.202 0.2353 1.2233 89.7% 0.2114 0.1219 36
๐Ÿ‡ช๐Ÿ‡ฌEgypt 1.241 0.2552 1.2168 88.5% 0.2276 0.109 39
๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 1.256 0.2451 1.2205 88.5% 0.2284 0.1204 43
๐Ÿ‡ช๐Ÿ‡ชEstonia 1.209 0.2608 1.2487 89.7% 0.2249 0.1197 32
๐Ÿ‡ช๐Ÿ‡นEthiopia 1.221 0.2597 1.2499 87.9% 0.2132 0.1442 29
๐Ÿ‡ซ๐Ÿ‡ฏFiji 1.211 0.2285 1.2057 89.2% 0.2089 0.1505 20
๐Ÿ‡ซ๐Ÿ‡ฎFinland 1.253 0.2617 1.2366 89.0% 0.2175 0.1114 34
๐Ÿ‡ซ๐Ÿ‡ทFrance 1.229 0.2291 1.2175 89.4% 0.2121 0.1206 39
๐Ÿ‡ฌ๐Ÿ‡ฆGabon 1.226 0.2262 1.243 90.7% 0.2237 0.1296 10
๐Ÿ‡ฉ๐Ÿ‡ชGermany 1.233 0.2389 1.2441 89.2% 0.2334 0.1151 41
๐Ÿ‡ฌ๐Ÿ‡ญGhana 1.2 0.2404 1.2367 87.5% 0.2084 0.1666 42
๐Ÿ‡ฌ๐Ÿ‡ทGreece 1.247 0.2427 1.2368 88.7% 0.2311 0.1083 32
๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 1.202 0.2549 1.2384 88.9% 0.2246 0.1152 26
๐Ÿ‡ญ๐Ÿ‡นHaiti 1.211 0.2561 1.2227 90.6% 0.2159 0.1342 42
๐Ÿ‡ญ๐Ÿ‡ณHonduras 1.276 0.2444 1.246 85.7% 0.2106 0.149 33
๐Ÿ‡ญ๐Ÿ‡ฐHong Kong 1.27 0.2612 1.2662 87.0% 0.2393 0.1159 41
๐Ÿ‡ญ๐Ÿ‡บHungary 1.207 0.246 1.2257 87.9% 0.2245 0.0993 43
๐Ÿ‡ฎ๐Ÿ‡ธIceland 1.2 0.2465 1.2249 88.9% 0.2184 0.0961 32
๐Ÿ‡ฎ๐Ÿ‡ณIndia 1.233 0.2511 1.2257 87.7% 0.2321 0.1049 42
๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 1.226 0.2416 1.249 87.6% 0.2323 0.1261 41
๐Ÿ‡ฎ๐Ÿ‡ทIran 1.246 0.2248 1.208 88.1% 0.2209 0.117 44
๐Ÿ‡ฎ๐Ÿ‡ถIraq 1.223 0.2341 1.2293 88.2% 0.2303 0.114 33
๐Ÿ‡ฎ๐Ÿ‡ชIreland 1.228 0.2347 1.2318 88.3% 0.2157 0.1229 44
๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 1.255 0.2612 1.2323 87.3% 0.2301 0.1241 41
๐Ÿ‡ฎ๐Ÿ‡นItaly 1.225 0.258 1.2281 87.6% 0.2232 0.1196 31
๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 1.19 0.2603 1.245 88.4% 0.2261 0.1594 38
๐Ÿ‡ฏ๐Ÿ‡ตJapan 1.227 0.2909 1.2572 87.4% 0.2391 0.122 46
๐Ÿ‡ฏ๐Ÿ‡ดJordan 1.255 0.2466 1.224 88.8% 0.2049 0.159 23
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 1.242 0.2424 1.2317 88.9% 0.2255 0.1211 31
๐Ÿ‡ฐ๐Ÿ‡ชKenya 1.211 0.2846 1.261 86.5% 0.2324 0.1525 36
๐Ÿ‡ฐ๐Ÿ‡ทSouth Korea 1.251 0.2517 1.2733 87.0% 0.2271 0.125 49
๐Ÿ‡ฐ๐Ÿ‡ผKuwait 1.198 0.243 1.2324 89.3% 0.2301 0.124 29
๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 1.21 0.2589 1.2569 89.5% 0.2248 0.1189 30
๐Ÿ‡ฑ๐Ÿ‡ปLatvia 1.18 0.2537 1.2425 89.8% 0.221 0.1105 33
๐Ÿ‡ฑ๐Ÿ‡งLebanon 1.201 0.2272 1.2239 87.8% 0.2267 0.1138 28
๐Ÿ‡ฑ๐Ÿ‡นLithuania 1.198 0.2416 1.2291 87.9% 0.2176 0.1048 36
๐Ÿ‡ฒ๐Ÿ‡ดMacau 1.189 0.2282 1.2289 90.4% 0.2216 0.1041 48
๐Ÿ‡ฒ๐Ÿ‡พMalaysia 1.202 0.2425 1.2509 87.3% 0.2262 0.1261 42
๐Ÿ‡ฒ๐Ÿ‡นMalta 1.203 0.224 1.2088 87.3% 0.2157 0.1104 39
๐Ÿ‡ฒ๐Ÿ‡บMauritius 1.199 0.2494 1.2294 88.6% 0.2136 0.1229 37
๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1.229 0.2393 1.2166 89.2% 0.232 0.1181 47
๐Ÿ‡ฒ๐Ÿ‡ฉMoldova 1.186 0.2474 1.2379 89.3% 0.2307 0.1088 37
๐Ÿ‡ฒ๐Ÿ‡ณMongolia 1.23 0.2328 1.2388 88.2% 0.2407 0.1111 17
๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 1.297 0.2592 1.2325 89.2% 0.2185 0.1418 32
๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 1.205 0.2441 1.2456 88.6% 0.2172 0.1581 37
๐Ÿ‡ฒ๐Ÿ‡ทMauritania 1.231 0.273 1.2303 90.4% 0.213 0.1719 30
๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 1.295 0.2418 1.247 87.5% 0.2402 0.1259 31
๐Ÿ‡ณ๐Ÿ‡ตNepal 1.217 0.2498 1.2341 89.0% 0.2251 0.1305 31
๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 1.204 0.2555 1.2403 89.8% 0.2275 0.1232 42
๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 1.243 0.2495 1.2273 87.9% 0.227 0.1283 38
๐Ÿ‡ณ๐Ÿ‡ฌNigeria 1.199 0.2391 1.2523 89.6% 0.2195 0.1564 42
๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 1.224 0.2376 1.2351 87.4% 0.2141 0.1208 30
๐Ÿ‡ณ๐Ÿ‡ดNorway 1.207 0.2156 1.2265 89.3% 0.2163 0.1193 38
๐Ÿ‡ด๐Ÿ‡ฒOman 1.211 0.2614 1.2066 88.3% 0.2326 0.118 27
๐Ÿ‡ต๐Ÿ‡ฐPakistan 1.251 0.2484 1.2249 88.1% 0.2315 0.1079 43
๐Ÿ‡ต๐Ÿ‡ฆPanama 1.306 0.2182 1.2355 89.9% 0.2184 0.1237 29
๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 1.211 0.2516 1.2206 86.7% 0.2296 0.1197 28
๐Ÿ‡ต๐Ÿ‡พParaguay 1.221 0.2501 1.2279 89.3% 0.2261 0.1237 39
๐Ÿ‡ต๐Ÿ‡ชPeru 1.238 0.2441 1.2238 89.3% 0.2368 0.1091 37
๐Ÿ‡ต๐Ÿ‡ญPhilippines 1.216 0.2413 1.2425 87.7% 0.2308 0.1264 45
๐Ÿ‡ต๐Ÿ‡ผPalau 1.22 0.2506 1.2306 87.7% 0.2191 0.1219 33
๐Ÿ‡ต๐Ÿ‡ฑPoland 1.233 0.2505 1.2416 88.2% 0.236 0.0964 47
๐Ÿ‡ต๐Ÿ‡นPortugal 1.297 0.2238 1.2148 90.4% 0.2315 0.1092 42
๐Ÿ‡ต๐Ÿ‡ธPalestine 1.265 0.2565 1.2212 87.9% 0.2275 0.1167 28
๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 1.203 0.2458 1.2276 86.6% 0.2114 0.1424 38
๐Ÿ‡ถ๐Ÿ‡ฆQatar 1.193 0.2744 1.2181 90.3% 0.23 0.1169 27
๐Ÿ‡ท๐Ÿ‡ดRomania 1.223 0.2571 1.2304 88.3% 0.2182 0.1103 35
๐Ÿ‡ท๐Ÿ‡บRussia 1.223 0.254 1.2454 88.0% 0.2302 0.1025 38
๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 1.224 0.2601 1.2142 87.3% 0.238 0.1241 23
๐Ÿ‡ธ๐Ÿ‡ณSenegal 1.223 0.242 1.2338 87.8% 0.2295 0.1219 47
๐Ÿ‡ท๐Ÿ‡ธSerbia 1.204 0.2426 1.2408 90.2% 0.2237 0.1107 34
๐Ÿ‡ธ๐Ÿ‡ฌSingapore 1.251 0.2421 1.2487 88.1% 0.2317 0.1274 41
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 1.223 0.2502 1.219 88.1% 0.2227 0.1134 37
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 1.168 0.2982 1.2445 90.9% 0.2252 0.1049 33
๐Ÿ‡ธ๐Ÿ‡ดSomalia 1.213 0.2526 1.2405 88.2% 0.2246 0.1414 36
๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1.235 0.239 1.236 88.0% 0.2079 0.1739 30
๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 1.203 0.2326 1.2233 89.7% 0.2247 0.1065 49
๐Ÿ‡ช๐Ÿ‡ธSpain 1.234 0.2473 1.2248 89.1% 0.2237 0.1127 40
๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 1.217 0.2636 1.2354 88.6% 0.2216 0.1378 26
๐Ÿ‡ธ๐Ÿ‡ฉSudan 1.218 0.2396 1.2257 88.4% 0.2262 0.1295 31
๐Ÿ‡ธ๐Ÿ‡ทSuriname 1.22 0.2402 1.2165 87.2% 0.2157 0.1195 25
๐Ÿ‡ธ๐Ÿ‡ชSweden 1.225 0.2323 1.2402 89.5% 0.2077 0.1172 30
๐Ÿ‡จ๐Ÿ‡ญSwitzerland 1.229 0.2372 1.2353 88.8% 0.2159 0.1388 30
๐Ÿ‡ธ๐Ÿ‡พSyria 1.221 0.2287 1.2251 89.0% 0.2277 0.1173 37
๐Ÿ‡น๐Ÿ‡ผTaiwan 1.222 0.2691 1.2633 87.2% 0.2263 0.1194 43
๐Ÿ‡น๐Ÿ‡ฟTanzania 1.195 0.2578 1.2632 87.2% 0.2222 0.1582 37
๐Ÿ‡น๐Ÿ‡ญThailand 1.267 0.2688 1.2433 87.6% 0.2334 0.1186 45
๐Ÿ‡น๐Ÿ‡ดTonga 1.265 0.2248 1.2297 87.8% 0.2249 0.138 27
๐Ÿ‡น๐Ÿ‡ทTurkey 1.237 0.2448 1.23 88.3% 0.2305 0.115 43
๐Ÿ‡ฆ๐Ÿ‡ชUAE 1.269 0.2691 1.2281 88.0% 0.235 0.1278 36
๐Ÿ‡บ๐Ÿ‡ฌUganda 1.226 0.2183 1.257 87.7% 0.1958 0.1634 22
๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 1.232 0.2505 1.2387 89.4% 0.2228 0.1108 46
๐Ÿ‡บ๐Ÿ‡ฆUkraine 1.259 0.2762 1.252 89.7% 0.2211 0.1136 28
๐Ÿ‡บ๐Ÿ‡พUruguay 1.316 0.2242 1.2353 90.1% 0.2082 0.1513 36
๐Ÿ‡บ๐Ÿ‡ธUnited States 1.207 0.2461 1.2315 88.5% 0.2254 0.104 49
๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 1.294 0.2375 1.2482 87.8% 0.2225 0.1197 25
๐Ÿ‡ป๐Ÿ‡ชVenezuela 1.232 0.2423 1.2289 89.4% 0.2201 0.1297 34
๐Ÿ‡ป๐Ÿ‡ณVietnam 1.212 0.2557 1.255 87.8% 0.2294 0.1197 26
๐Ÿ‡ป๐Ÿ‡บVanuatu 1.211 0.2506 1.227 88.8% 0.2175 0.1207 33
๐Ÿ‡ผ๐Ÿ‡ธSamoa 1.317 0.2315 1.2268 88.3% 0.2185 0.1383 28
๐Ÿ‡พ๐Ÿ‡ชYemen 1.217 0.2339 1.2248 88.8% 0.218 0.1275 31
๐Ÿ‡ฟ๐Ÿ‡ฒZambia 1.188 0.2534 1.2658 87.2% 0.2194 0.1527 32
๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 1.157 0.2966 1.2427 88.6% 0.2109 0.1618 25

* The figures above are group-average metrics extracted from public images and do not indicate the superiority of any individual or ethnicity. Errors may exist depending on sample size and image quality. See the methodology page for detailed limitations.

Try Your Own Analysis

Hogamdo is a free web service that uses AI face analysis technology to analyze your facial features and tell you which of 139 countries would find you most attractive. Based on the fact that beauty standards vary by country, we provide scientifically analyzed results in a fun way.

Try It Now โ†’